The shares of the HANSA GROUP AG are listed and traded in the segment Prime Standard of the Frankfurt Stock Exchange.
| Basic information on the shares of HANSA GROUP AG | |
|---|---|
| Security Identification Number | WKN 760 860 |
| ISIN | DE0007608606 |
| Stock exchange symbol | H4G |
| Class | Bearer shares without par value |
| Transparency Standard | Prime Standard |
| Market Segment | Regulated Market |
| Stock Exchange | XETRA, Frankfurt, Berlin, Munich, Hamburg, Stuttgart, Düsseldorf |
| End of Business year | 31st December |
| Financial accounting | IFRS/HGB (German GAAP) |
| Shareholder Structure | |
| United European Investment AG | 24,9% |
| Hansa Trust International AG | 17,8% |
| Free Float | 57.3% |



