| Profile in Brief | |
|---|---|
| Registered Office | Münster, HRB 3407 |
| Production Location | Duisburg, Düren, Genthin, Ibbenbüren |
| Management and Sale | Duisburg, Berlin |
| Subsidiary Companies | WIBARCO GmbH, Ibbenbüren Waschmittelwerk Genthin GmbH, Genthin |
| Number of Employees 2009 (consolidated) | 311 |
| Annual Turnover 2009 (consolidated) | 196 m Euros |
| EBIT 2009 (consolidated) | 50.5 m Euros |
| Exchange Quotation | Deutsche Börse |
| Transparency Standard | General Standard |
| ISIN | DE0007608606 |
| SCN | 760 860 |
| Shareholder Structure | |
| Hansa Invest & Trust AG | 42,7% |
| Free Float | 57,3% |
| in T€ | 2009 | 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Consolidated Turnover | 196,085 | 268,470 | 150,704 | 122,473 | 104,005 | ||||
| Profit and loss ordinary activities | 47,064 | 4,898 | 5,870 | 2,536 | 3,564 | ||||
| Equitity capital (Subscribed capital) |
48,078 | 48,078 | 48,049 | 48,049 | 48,049 | ||||
| Balance sheet total | 246,702 | 167,616 | 167,712 | 99,018 | 89,798 | ||||
| Number of employees (annual average) |
310 | 196 | 192 | 113 | 181 | ||||
| Profit per Share in € | +0.94 | +0.06 | +0.15 | +0.04 | +0.04 |


