Information on previous appointments and events of the HANSA GROUP AG:
| 2012 | ||
|---|---|---|
| 31 May 2012 | Announcement Consolidated Financial Statements 2011 | pdf [3 MB] |
| 31 May 2012 | Announcement Interim Report First Quarter 2012 | pdf [207 kB] |
| 24 August 2012 | Annual General Meeting 2012 in Genthin | pdf [251 kB] show more |
| 31 August 2012 | Announcement Mid-Year Review 2012 | pdf [1 MB] |
| 19 September 2012 | DSW-Forum, Düsseldorf | Website |
| 26 September 2012 | Baader Investment Conference, Munich | Website |
| 12 November 2012 | Investors' conference, Deutsches Eigenkapitalforum, Frankfurt | Website |
| 30 November 2012 | Announcement Interim Report Third Quarter 2012 | pdf [0 kB] |
| 31 December 2012 | End of Financial Year 2012 | |
| 2011 | ||
|---|---|---|
| 31 December 2011 | End of Financial Year 2011 | |
| 15 November 2011 | Announcement Interim Report Third Quarter 2011 | pdf [210 kB] |
| 31 August 2011 | Announcement Mid-Year Review 2011 | pdf [781 kB] |
| 26 July 2011 | Annual General Meeting 2011 in Muenster, Germany | pdf [133 kB] show |
| 27 May 2010 | Announcement Interim Report First Quarter 2011 | pdf [210 kB] |
| 13 May 2011 | Announcement Consolidated Financial Statements 2010 | pdf [4 MB] |
| 2-4 May 2011 | Entry & General Standard Conference 2011, Frankfurt | |
| 9 February 2011 | Frankfurt Finance Forum, Frankfurt | |
| 3 February 2011 | WestLB Entrepreneurs Day 2011, Düsseldorf | |
| 2010 | ||
|---|---|---|
| 31 December 2010 | End of Financial Year 2010 | |
| 15. November 2010 | Announcement Interim Report Third Quarter 2010 | pdf [266 kB] |
| 31. August 2010 | Announcement Mid-Year Review 2010 | pdf [677 kB] |
| 02 July 2010 |
Second Annual General Meeting 2010 in Muenster, Germany Abstract Annual General Meeting |
pdf [137 kB] show |
| 14 May 2010 | Annual General Meeting 2010 in Muenster, Germany | pdf [137 kB] |
| 12 May 2010 | Announcement Interim Report First Quarter 2010 | pdf [448 kB] |
| 06 April 2010 | Announcement Annual Report 2009 | pdf [5 MB] |
| 2009 | ||
|---|---|---|
| 31 December 2009 | End of Financial Year 2009 | |
| 04 November 2009 | Announcement Interim Report Third Quarter 2009 | pdf [209 kB] |
| 11 August 2009 | Announcement Mid-Year Review 2009 | pdf [677 kB] |
| 22 May 2009 |
Annual General Meeting 2009 in Muenster, Germany Abstract Annual General Meeting |
pdf [393 kB] show |
| 12 May 2009 | Announcement Interim Report First Quarter 2009 | pdf [247 kB] |
| 15 April 2009 | Announcement Annual Report 2008 | pdf [4 MB] |
| 2008 | ||
|---|---|---|
| 31 December 2008 | End of Financial Year 2008 | |
| 18 November 2008 | Announcement Interim Report Third Quarter 2008 | pdf [209 kB] |
| 29 August 2008 | Announcement Mid-Year Review 2008 | pdf [600 kB] |
| 17 June 2008 |
Annual General Meeting 2008 in Muenster, Germany Abstract Annual General Meeting |
pdf [304 kB] show |
| 19 May 2008 | Announcement Interim Report First Quarter 2008 | pdf [249 kB] |
| 30 April 2008 | Announcement Annual Report 2007 | pdf [3 MB] |
| 2007 | ||
|---|---|---|
| 31 December 2007 | End of Financial Year 2007 | |
| 15 November 2007 | Announcement Interim Report Third Quarter 2007 | pdf [27 kB] |
| 24 August 2007 |
Annual General Meeting 2007 in Muenster, Germany Abstract Annual General Meeting |
pdf [203 kB] show |
| 06 August 2007 | Announcement Mid-Year Review 2007 | pdf [104 kB] |
| 31 May 2007 | Announcement Annual Report 2006 | pdf [200 kB] |
| 15 May 2007 | Announcement Interim Report First Quarter 2007 | pdf [23 kB] |
| 2006 | ||
|---|---|---|
| 31 December 2006 | End of Financial Year 2006 | |
| 18 August 2006 |
Annual General Meeting, Berlin Abstract Annual General Meeting |
pdf [92 kB] show |
| 11 August 2006 | Announcement Mid-Year Review 2006 | pdf [125 kB] |
| 31 May 2006 | Announcement Annual Report 2005 | pdf [541 kB] |
| 2005 | ||
|---|---|---|
| 12 August 2005 | General Annual Meeting, Berlin | pdf [51 kB] |
| 10 August 2005 | Opening Balance Sheet | pdf [20 kB] |
| 27 July 2005 | Announcement Mid-Year Review 2005 | pdf [157 kB] |
| 31 May 2005 | Announcement Annual Report 2004 | pdf [267 kB] |



